Port Shepstone Country Club Subscriptions 2009-2010
| Subscriptions: | Entrance Fee: | Subscription: | Gratuity: | Total Fee: |
|---|---|---|---|---|
| Ordinary Members - Men ALL Sections | R570.00 | R2126.00 | R20.00 | R2716.00 |
| Ordinary Members - Ladies ALL Sections | R570.00 | R1167.00 | R20.00 | R1757.00 |
| NB Married couples joining above simultaneously: | R800.00 | |||
| Ordinary Members - Men under 30 years: | R350.00 | R2126.00 | R20.00 | R2496.00 |
| Ordinary Member - Ladies under 30 years: | R350.00 | R1167.00 | R20.00 | R1537.00 |
| Country - Men: | R350.00 | R910.00 | R20.00 | R1280.00 |
| Country - Ladies: | R350.00 | R512.00 | R20.00 | R882.00 |
| Bowls Men: A.P.F. R100.00 | R230.00 | R863.00 | R20.00 | R1113.00 |
| Bowls Ladies: A.P.F. R100.00 | R230.00 | R676.00 | R20.00 | R926.00 |
| Cricket, Hockey, Tennis - Men: | R230.00 | R921.00 | R20.00 | R1171.00 |
| Hockey, Tennis - Ladies: | R230.00 | R726.00 | R20.00 | R976.00 |
| Non Active or Squash - Men: | R230.00 | R709.00 | R20.00 | R959.00 |
| Non Active or Squash - Ladies: | R230.00 | R475.00 | R20.00 | R725.00 |
| Juniors - Boys and Girls: | R50.00 | R366.00 | - | R416.00 |
| Re-Entry Fee: | R180.00 | |||
| Plus Affiliation fees |
| Affiliation Fees: | Golf: | Bowls: | Tennis: | Squash: | Cricket: | Hockey: | Swipe Card: |
|---|---|---|---|---|---|---|---|
| Ordinary Members - Men ALL Sections | R270.00 | R207.00 | R30.00 | R65.00 | R50.00 | R207.00 | R105.00 |
| Ordinary Members - Ladies ALL Sections | R286.00 | R207.00 | R30.00 | R65.00 | R50.00 | R207.00 | R105.00 |
| Ordinary Members - Men under 30: | R270.00 | R207.00 | R30.00 | R65.00 | R50.00 | R270.00 | - |
| Ordinary Member - Ladies under 30: | R286.00 | R207.00 | R30.00 | R65.00 | R50.00 | R207.00 | - |
| Country - Men: | - | - | - | - | - | - | - |
| Country - Ladies: | R30.00 | - | - | - | - | - | - |
| Bowls Men: | - | R207.00 | - | - | - | - | - |
| Bowls Ladies: | - | R207.00 | - | - | - | - | - |
| Cricket, Hockey, Tennis - Men: | - | - | R30.00 | - | R65.00 | R207.00 | - |
| Hockey, Tennis - Ladies: | - | - | R30.00 | - | R65.00 | R207.00 | - |
| Non Active or Squash - Men: | - | - | - | R65.00 | - | - | - |
| Non Active or Squash - Ladies: | - | - | - | R65.00 | - | - | - |
| Juniors - Boys: | R286.00 | - | R30.00 | R65.00 | R50.00 | R207.00 | R105.00 |
| Juniors - Girls: | R270.00 | - | R30.00 | R65.00 | R50.00 | R207.00 | R105.00 |
- All fees inclusive of VAT