Port Shepstone Country Club Subscriptions 2009-2010
| Subscriptions: | Entrance Fee: | Subscription: | Gratuity: | Total Fee: |
|---|---|---|---|---|
| Ordinary Members - Men ALL Sections | R570.00 | R1950.00 | R15.00 | R2535.00 |
| Ordinary Members - Ladies ALL Sections | R570.00 | R1070.00 | R15.00 | R1655.00 |
| NB Married couples joining above simultaneously: | R800.00 | |||
| Ordinary Members - Men under 30 years: | R350.00 | R1950.00 | R15.00 | R2315.00 |
| Ordinary Member - Ladies under 30 years: | R350.00 | R1070.00 | R15.00 | R1435.00 |
| Country - Men: | R350.00 | R835.00 | R15.00 | R1200.00 |
| Country - Ladies: | R350.00 | R470.00 | R15.00 | R835.00 |
| Bowls Men: A.P.F. R60.00 | R230.00 | R792.00 | R15.00 | R1037.00 |
| Bowls Ladies: A.P.F. R60.00 | R230.00 | R620.00 | R15.00 | R865.00 |
| Cricket, Hockey, Tennis - Men: | R230.00 | R845.00 | R15.00 | R1090.00 |
| Hockey, Tennis - Ladies: | R230.00 | R666.00 | R15.00 | R911.00 |
| Non Active or Squash - Men: | R230.00 | R650.00 | R15.00 | R895.00 |
| Non Active or Squash - Ladies: | R230.00 | R435.00 | R15.00 | R680.00 |
| Juniors - Boys and Girls: | R50.00 | R335.00 | - | R385.00 |
| Re-Entry Fee: | R180.00 | |||
| Plus Affiliation fees |
| Affiliation Fees: | Golf: | Bowls: | Tennis: | Squash: | Cricket: | Hockey: | Swipe Card: |
|---|---|---|---|---|---|---|---|
| Ordinary Members - Men ALL Sections | R195.00 | R115.50 | R30.00 | R50.00 | R50.00 | R80.00 | R105.00 |
| Ordinary Members - Ladies ALL Sections | R205.00 | R115.50 | R30.00 | R50.00 | R50.00 | R80.00 | R105.00 |
| Ordinary Members - Men under 30: | R195.00 | R115.50 | R30.00 | R50.00 | R50.00 | R80.00 | - |
| Ordinary Member - Ladies under 30: | R205.00 | R115.50 | R30.00 | R50.00 | R50.00 | R80.00 | - |
| Country - Men: | - | - | - | - | - | - | - |
| Country - Ladies: | R35.00 | - | - | - | - | - | - |
| Bowls Men: | - | R115.50 | - | - | - | - | - |
| Bowls Ladies: | - | R115.50 | - | - | - | - | - |
| Cricket, Hockey, Tennis - Men: | - | - | R30.00 | - | R50.00 | R80.00 | - |
| Hockey, Tennis - Ladies: | - | - | R30.00 | - | R50.00 | R80.00 | - |
| Non Active or Squash - Men: | - | - | - | R50.00 | - | - | - |
| Non Active or Squash - Ladies: | - | - | - | R50.00 | - | - | - |
| Juniors - Boys: | R195.00 | - | R30.00 | R50.00 | R50.00 | R80.00 | R105.00 |
| Juniors - Girls: | R205.00 | - | R30.00 | R50.00 | R50.00 | R80.00 | R105.00 |
- All fees inclusive of VAT